The NYT has a lot of New York City statistics on coronavirus cases, hospital admissions, deaths, and so forth by zip code.
A Month of Coronavirus in New York City: See the Hardest Hit Areas
By Larry Buchanan, Jugal K. Patel, Brian M. Rosenthal and Anjali Singhvi April 1, 2020The coronavirus has ravaged all of New York City, closing schools, emptying streets and turning stadiums into makeshift hospitals. But data made public by city health officials on Wednesday suggests it is hitting low-income neighborhoods the hardest.
At the the moment, lowest case rates are seen in 10280 Lower Manhattan (Battery Park City), which I’m guessing tend to be populated by affluent young Wall Street workers, students, fashionistas, and the like.
The hardest hit neighborhood in the city is zip code 11370 West Queens adjacent to La Guardia airport. Residents tend to commute by public transportation for considerable amounts of time. Maybe a lot of them who work locally work at La Guardia?
Manhattan’s Chinatown zip codes (10002 and 10013) are in the middle range at 4 and 5 respectively.
ZIP code | Neighborhood | Total cases | Cases per 1,000 people | |
10280 | Lower Manhattan | 17 | 2 | |
10006 | Lower Manhattan | 6 | 2 | |
11220 | Sunset Park | 264 | 3 | |
10025 | Upper West Side | 252 | 3 | |
11214 | Southwest Brooklyn | 251 | 3 | |
11233 | Central Brooklyn | 225 | 3 | |
11355 | North Queens | 213 | 3 | |
11215 | Northwest Brooklyn | 178 | 3 | |
10027 | Central Harlem | 170 | 3 | |
11216 | Central Brooklyn | 162 | 3 | |
10003 | Lower East Side | 161 | 3 | |
11354 | North Queens | 134 | 3 | |
11224 | Southern Brooklyn | 133 | 3 | |
10034 | Inwood and Washington Heights | 108 | 3 | |
11105 | Northwest Queens | 104 | 3 | |
11103 | Northwest Queens | 104 | 3 | |
10010 | Gramercy Park and Murray Hill | 101 | 3 | |
11228 | Southwest Brooklyn | 101 | 3 | |
11222 | Greenpoint | 96 | 3 | |
10012 | Greenwich Village and Soho | 68 | 3 | |
10017 | Gramercy Park and Murray Hill | 45 | 3 | |
10005 | Lower Manhattan | 25 | 3 | |
11385 | West Central Queens | 425 | 4 | |
11234 | Canarsie and Flatlands | 364 | 4 | |
10456 | High Bridge and Morrisania | 355 | 4 | |
11208 | East New York and New Lots | 350 | 4 | |
11226 | Flatbush | 344 | 4 | |
10458 | Bronx Park and Fordham | 332 | 4 | |
11207 | East New York and New Lots | 332 | 4 | |
11206 | Bushwick and Williamsburg | 329 | 4 | |
11229 | Southern Brooklyn | 316 | 4 | |
10029 | East Harlem | 290 | 4 | |
11221 | Bushwick and Williamsburg | 260 | 4 | |
11212 | Central Brooklyn | 254 | 4 | |
10463 | Kingsbridge and Riverdale | 253 | 4 | |
10002 | Lower East Side | 250 | 4 | |
10031 | Inwood and Washington Heights | 217 | 4 | |
10128 | Upper East Side | 212 | 4 | |
11209 | Southwest Brooklyn | 209 | 4 | |
10024 | Upper West Side | 204 | 4 | |
11201 | Northwest Brooklyn | 204 | 4 | |
10023 | Upper West Side | 190 | 4 | |
10028 | Upper East Side | 189 | 4 | |
11237 | Bushwick and Williamsburg | 184 | 4 | |
11238 | Central Brooklyn | 183 | 4 | |
11419 | Southwest Queens | 182 | 4 | |
11205 | Northwest Brooklyn | 182 | 4 | |
10009 | Lower East Side | 181 | 4 | |
11365 | Central Queens | 166 | 4 | |
11106 | Northwest Queens | 144 | 4 | |
11217 | Northwest Brooklyn | 130 | 4 | |
11231 | Northwest Brooklyn | 127 | 4 | |
10026 | Central Harlem | 126 | 4 | |
10022 | Gramercy Park and Murray Hill | 123 | 4 | |
11358 | North Queens | 119 | 4 | |
11364 | Northeast Queens | 113 | 4 | |
10030 | Central Harlem | 106 | 4 | |
11102 | Northwest Queens | 105 | 4 | |
11361 | Northeast Queens | 85 | 4 | |
11104 | Northwest Queens | 85 | 4 | |
11232 | Sunset Park | 85 | 4 | |
10038 | Lower Manhattan | 76 | 4 | |
11362 | Northeast Queens | 64 | 4 | |
10302 | Port Richmond | 61 | 4 | |
11360 | North Queens | 59 | 4 | |
11363 | Northeast Queens | 27 | 4 | |
10007 | Lower Manhattan | 26 | 4 | |
10314 | Mid-Island | 452 | 5 | |
11236 | Canarsie and Flatlands | 416 | 5 | |
10453 | Central Bronx | 386 | 5 | |
10462 | Southeast Bronx | 377 | 5 | |
10452 | High Bridge and Morrisania | 367 | 5 | |
11377 | West Queens | 364 | 5 | |
10466 | Northeast Bronx | 362 | 5 | |
11218 | Borough Park | 350 | 5 | |
11235 | Southern Brooklyn | 348 | 5 | |
11223 | Southern Brooklyn | 346 | 5 | |
11203 | Flatbush | 343 | 5 | |
10032 | Inwood and Washington Heights | 308 | 5 | |
10457 | Central Bronx | 306 | 5 | |
10472 | Southeast Bronx | 302 | 5 | |
11435 | Jamaica | 293 | 5 | |
11225 | Flatbush | 267 | 5 | |
10033 | Inwood and Washington Heights | 264 | 5 | |
10460 | Central Bronx | 255 | 5 | |
10459 | Hunts Point and Mott Haven | 227 | 5 | |
11420 | Southwest Queens | 223 | 5 | |
10011 | Chelsea and Clinton | 222 | 5 | |
10021 | Upper East Side | 211 | 5 | |
10040 | Inwood and Washington Heights | 208 | 5 | |
11421 | Southwest Queens | 202 | 5 | |
10019 | Chelsea and Clinton | 187 | 5 | |
10305 | Stapleton and St. George | 178 | 5 | |
10455 | Hunts Point and Mott Haven | 176 | 5 | |
10301 | Stapleton and St. George | 175 | 5 | |
10454 | Hunts Point and Mott Haven | 174 | 5 | |
11357 | North Queens | 162 | 5 | |
11378 | West Queens | 156 | 5 | |
11433 | Jamaica | 155 | 5 | |
11101 | Northwest Queens | 148 | 5 | |
10035 | East Harlem | 147 | 5 | |
10308 | South Shore | 146 | 5 | |
10014 | Greenwich Village and Soho | 140 | 5 | |
10013 | Greenwich Village and Soho | 122 | 5 | |
10065 | Upper East Side | 121 | 5 | |
11416 | Southwest Queens | 117 | 5 | |
10036 | Chelsea and Clinton | 116 | 5 | |
10039 | Central Harlem | 116 | 5 | |
10001 | Chelsea and Clinton | 113 | 5 | |
11356 | North Queens | 110 | 5 | |
10303 | Port Richmond | 106 | 5 | |
10471 | Kingsbridge and Riverdale | 104 | 5 | |
11426 | Southeast Queens | 101 | 5 | |
11436 | Jamaica | 100 | 5 | |
10310 | Port Richmond | 97 | 5 | |
10307 | South Shore | 67 | 5 | |
10474 | Hunts Point and Mott Haven | 55 | 5 | |
10044 | Upper East Side | 49 | 5 | |
11211 | Greenpoint | 601 | 6 | |
11375 | West Central Queens | 418 | 6 | |
10468 | Bronx Park and Fordham | 397 | 6 | |
11213 | Central Brooklyn | 394 | 6 | |
11210 | Flatbush | 386 | 6 | |
11434 | Jamaica | 358 | 6 | |
10312 | South Shore | 336 | 6 | |
10473 | Southeast Bronx | 304 | 6 | |
10016 | Gramercy Park and Murray Hill | 288 | 6 | |
10306 | South Shore | 278 | 6 | |
10475 | Northeast Bronx | 255 | 6 | |
11418 | Southwest Queens | 216 | 6 | |
11379 | West Central Queens | 195 | 6 | |
11417 | Southwest Queens | 173 | 6 | |
10309 | South Shore | 170 | 6 | |
11423 | Jamaica | 164 | 6 | |
11429 | Southeast Queens | 163 | 6 | |
11414 | Southwest Queens | 162 | 6 | |
11428 | Southeast Queens | 112 | 6 | |
11692 | Rockaways | 110 | 6 | |
10037 | Central Harlem | 109 | 6 | |
10470 | Northeast Bronx | 83 | 6 | |
10464 | Southeast Bronx | 25 | 6 | |
10004 | Lower Manhattan | 16 | 6 | |
10467 | Bronx Park and Fordham | 638 | 7 | |
11204 | Borough Park | 534 | 7 | |
10469 | Northeast Bronx | 470 | 7 | |
11691 | Rockaways | 436 | 7 | |
11432 | Jamaica | 405 | 7 | |
10465 | Southeast Bronx | 267 | 7 | |
11413 | Southeast Queens | 261 | 7 | |
11412 | Jamaica | 245 | 7 | |
11422 | Southeast Queens | 211 | 7 | |
11694 | Rockaways | 143 | 7 | |
11693 | Rockaways | 86 | 7 | |
11239 | Canarsie and Flatlands | 85 | 7 | |
10018 | Chelsea and Clinton | 66 | 7 | |
11230 | Borough Park | 631 | 8 | |
11372 | West Queens | 492 | 8 | |
10461 | Southeast Bronx | 376 | 8 | |
10451 | High Bridge and Morrisania | 337 | 8 | |
11374 | West Central Queens | 319 | 8 | |
11367 | Central Queens | 318 | 8 | |
10304 | Stapleton and St. George | 289 | 8 | |
11427 | Southeast Queens | 181 | 8 | |
10075 | Upper East Side | 160 | 8 | |
11411 | Southeast Queens | 151 | 8 | |
11415 | Southwest Queens | 149 | 8 | |
11004 | Southeast Queens | 121 | 8 | |
11366 | Central Queens | 106 | 8 | |
11697 | Rockaways | 25 | 8 | |
11368 | West Queens | 947 | 9 | |
11373 | West Queens | 831 | 9 | |
11219 | Borough Park | 771 | 9 | |
11369 | West Queens | 331 | 10 | |
11370 | West Queens | 378 | 12 |
Any patterns?