Where Black Youth Gun Murders Soared And Where They Fell
07/21/2023
A+
|
a-
Print Friendly and PDF

For 15-24 gun homicide victims per 100000. In general, black on black shootings of young black men went up between 2000-2002 and 2020-2022, especially in the south.

State Black Rate 2000-02 Black Rate 2020-23 Black Chg 20 Yrs
Alaska Suppressed   #VALUE!
Hawaii Suppressed   #VALUE!
Idaho Unreliable   #VALUE!
Iowa Suppressed 110.1 #VALUE!
Maine Unreliable   #VALUE!
Montana Unreliable   #VALUE!
New Hampshire Suppressed   #VALUE!
New Mexico Suppressed   #VALUE!
North Dakota Unreliable   #VALUE!
Oregon Suppressed 139.2 #VALUE!
Rhode Island Suppressed   #VALUE!
South Dakota Unreliable   #VALUE!
Utah Unreliable   #VALUE!
Vermont Unreliable   #VALUE!
West Virginia Suppressed 65.4 #VALUE!
Wyoming Unreliable   #VALUE!
Kentucky 53.6 168.4 214%
Delaware 39.3 122.7 212%
Mississippi 49.2 149.8 204%
South Carolina 45.5 137.8 203%
Ohio 63.9 162.7 155%
Arkansas 71.1 175.8 147%
Alabama 64.1 158.3 147%
Washington 30.9 72.7 136%
Oklahoma 40.2 90.6 125%
Texas 39.6 89.1 125%
Louisiana 94.7 198.2 109%
Georgia 47.6 95.6 101%
Colorado 46.4 92.6 100%
Tennessee 88.8 165.8 87%
Virginia 54.6 101.5 86%
Florida 49.9 89.0 78%
North Carolina 62.8 105.8 68%
Missouri 148.1 239.1 61%
Illinois 134.7 203.1 51%
Connecticut 52.7 73.7 40%
Wisconsin 126.7 174.0 37%
Nebraska 73.5 98.0 33%
Arizona 69.2 91.6 32%
Pennsylvania 138.4 178.6 29%
Indiana 152.4 194.3 27%
Michigan 113.0 125.9 11%
Minnesota 86.8 88.1 1%
New Jersey 60.3 58.4 -3%
New York 66.1 58.3 -12%
Maryland 130.4 114.7 -12%
Kansas 113.2 93.0 -18%
Massachusetts 60.2 44.9 -25%
California 117.1 85.0 -27%
District of Columbia 336.4 233.4 -31%
Nevada 118.1 80.8 -32%

[Comment at Unz.com]

Print Friendly and PDF